Most Recent Shamokin Homes For Sale
| View All Shamokin Homes For Sale | ||
|
232 S Pearl St, Shamokin, PA 17872 | $19,900 3 beds 2 baths |
|
1001 Race St, Shamokin, PA 17872 | $119,000 4 beds 1 bath |
|
235 S Market St, Shamokin, PA 17872 | $32,500 4 beds |
Real Estate Resources |
Shamokin Apartments
There are 69 apartments found in and near the Shamokin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings